Cadre Specifications & Parameters
| Role & Cadre | As A Catalyst For Growth |
| Hiring Authority | Chd (Chd) |
| Department | In |
| Parent Ministry | Ministry / Administration of All India / Central |
| Duty Station | All India |
| Advertisement Ref | 05/2026 |
| Total Vacancies | 1 |
| Category Roster | UR: 1 |
| Pay Scale | ₹, |
| Allowances | DA (50%), HRA (27%/18%/9%), Transport Allowance (TA), CGHS/Medical Benefits, NPS, Gratuity |
| Educational Qualification | Diploma / Technical Certificate |
| Age Bracket | 18 to 35 Years |
| Age Relaxation | SC/ST: 5 Years, OBC: 3 Years, PwD: 10 Years, Ex-Servicemen: As per Govt Rules |
| Nationality | Citizen of India (or eligible subject under Govt of India rules) |
| Application Mode | Online |
| Application Fee | General: ₹500 / As per category | OBC: ₹500 / As per category | SC/ST: Nil / Exempted | EWS: ₹500 / As per category | Women: Nil / Exempted | PwD: Nil / Exempted (Exempted for SC, ST, PwD and Female Candidates) |
| Fee Payment Last Date | N/A |
Recruitment FAQs — As A Catalyst For Growth
What qualifications are mandated for As A Catalyst For Growth at Chd?
Diploma / Technical Certificate as officially gazetted under notice ref 05/2026.
What is the pay scale for As A Catalyst For Growth?
The admissible pay grade is ₹,, plus applicable central/state allowances.