Cadre Specifications & Parameters
| Role & Cadre | Career Development And Placement Cell |
| Hiring Authority | District Administration Mandsaur (DAM) |
| Department | Iiserpune |
| Parent Ministry | Ministry / Administration of All India / Central |
| Duty Station | All India |
| Total Vacancies | 1 |
| Category Roster | UR: 1 |
| Pay Scale | ₹4,387 - ₹1,938 |
| Allowances | DA (50%), HRA (27%/18%/9%), Transport Allowance (TA), CGHS/Medical Benefits, NPS, Gratuity |
| Educational Qualification | Graduate / As specified in official notice |
| Essential Criteria | Graduate / Equivalent Degree |
| Age Bracket | 18 to 35 Years |
| Age Relaxation | SC/ST: 5 Years, OBC: 3 Years, PwD: 10 Years, Ex-Servicemen: As per Govt Rules |
| Nationality | Citizen of India (or eligible subject under Govt of India rules) |
| Application Mode | Online |
| Application Fee | General: ₹500 / As per category | OBC: ₹500 / As per category | SC/ST: Nil / Exempted | EWS: ₹500 / As per category | Women: Nil / Exempted | PwD: Nil / Exempted (Exempted for SC, ST, PwD and Female Candidates) |
| Fee Payment Last Date | N/A |
Recruitment FAQs — Career Development And Placement Ce
What qualifications are mandated for Career Development And Placement Cell at DAM?
Graduate / As specified in official notice as officially gazetted under notice ref Career Development And Placement Cell.
What is the pay scale for Career Development And Placement Cell?
The admissible pay grade is ₹4,387 - ₹1,938, plus applicable central/state allowances.