Cadre Specifications & Parameters
| Role & Cadre | Catering Supervisor |
| Hiring Authority | District Administration Nagapattinam (DAN) |
| Department | Indian Space Research Organisation |
| Parent Ministry | Ministry / Administration of All India / Central |
| Duty Station | All India |
| Advertisement Ref | Notice/2024 January/CORRIGENDUMFORADVT04 2023 |
| Pay Scale | Level-7 (₹44,900 - ₹1,42,400) (Level-7) |
| Grade Pay | ₹4,600 |
| Allowances | DA (50%), HRA (27%/18%/9%), Transport Allowance (TA), CGHS/Medical Benefits, NPS, Gratuity |
| Educational Qualification | B.Tech / B.E (Engineering) |
| Nationality | Citizen of India (or eligible subject under Govt of India rules) |
| Application Mode | Online |
| Application Fee | General: ₹500 / As per category | OBC: ₹500 / As per category | SC/ST: Nil / Exempted | EWS: ₹500 / As per category | Women: Nil / Exempted | PwD: Nil / Exempted (Exempted for SC, ST, PwD and Female Candidates) |
Recruitment FAQs — Catering Supervisor
What qualifications are mandated for Catering Supervisor at DAN?
B.Tech / B.E (Engineering) as officially gazetted under notice ref Notice/2024 January/CORRIGENDUMFORADVT04 2023.
What is the pay scale for Catering Supervisor?
The admissible pay grade is Level-7 (₹44,900 - ₹1,42,400) under Level-7, plus applicable central/state allowances.