Cadre Specifications & Parameters
| Role & Cadre | Category No.__________ Centralised |
| Hiring Authority | Nadia (Nadia) |
| Department | Rrbahmedabad |
| Parent Ministry | Ministry / Administration of All India / Central |
| Duty Station | All India |
| Advertisement Ref | 08/2010 - RAILWAY RECRUITMENT BOARD |
| Total Vacancies | 1 |
| Category Roster | UR: 1 |
| Pay Scale | ₹5200-20200 |
| Allowances | DA (50%), HRA (27%/18%/9%), Transport Allowance (TA), CGHS/Medical Benefits, NPS, Gratuity |
| Educational Qualification | B.Tech / B.E (Engineering), MBBS / Medical Degree |
| Essential Criteria | B.Tech / B.E (Engineering) |
| Nationality | Citizen of India (or eligible subject under Govt of India rules) |
| Application Mode | Online |
| Application Fee | General: ₹500 / As per category | OBC: ₹500 / As per category | SC/ST: Nil / Exempted | EWS: ₹500 / As per category | Women: Nil / Exempted | PwD: Nil / Exempted (Exempted for SC, ST, PwD and Female Candidates) |
| Fee Payment Last Date | N/A |
Recruitment FAQs — Category No.__________ Centralised
What qualifications are mandated for Category No.__________ Centralised at Nadia?
B.Tech / B.E (Engineering), MBBS / Medical Degree as officially gazetted under notice ref 08/2010 - RAILWAY RECRUITMENT BOARD.
What is the pay scale for Category No.__________ Centralised?
The admissible pay grade is ₹5200-20200, plus applicable central/state allowances.