Cadre Specifications & Parameters
| Role & Cadre | SR.ACCOUNTS OFFICER - A HELD ON 09.06.2023 |
| Hiring Authority | SJVN Limited (Satluj Jal Vidyut Nigam) (SJVN Limited) |
| Parent Ministry | Ministry / Administration of Central / Pan India |
| Duty Station | India |
| Basic Pay | Rs. 47,600 |
| Age Bracket | 21 to 35 Years |
| Application Mode | Online |
Recruitment FAQs — SR.ACCOUNTS OFFICER - A HELD ON 09.
What is the pay scale for SR.ACCOUNTS OFFICER - A HELD ON 09.06.2023?
The admissible pay grade is Rs. 47,600 under Level-10 (7th CPC), plus applicable central/state allowances.