Sarkari Opportunities at Charusat (3)
| Cadre Role | Vacancies | Emoluments | Cutoff |
|---|---|---|---|
| Assistant Chemist | 1 | Level-1 (₹18,000 - ₹56,900) | 2026-07-28 |
| Assistant Chemist (Head Office) and Driver (Head Office) | 1 | Level-1 (₹18,000 - ₹56,900) | 2026-07-28 |
| Assistant Commissioner | 1 | Norms Rules | Official Notice |
Procurement Contracts at Charusat (3)
| Contract Notice Scope | Est. Value | EMD Amount | Due Date |
|---|---|---|---|
| 11/PR/BSPTCL/2024 | Refer NIT | Refer NIT | Refer NIT |
| 11/PR/BSPTCL/2025 | Refer NIT | Refer NIT | Refer NIT |
| 14/PR/BSPTCL/2024 | Refer NIT | Refer NIT | Refer NIT |
